IWCF Drilling Well Control Courses – Schedule 2020:
January | February | March | April | May | June |
13 – 17 | 10 – 14 | 09 – 13 | 30 – 02* | 04 – 08 | 01 – 05 |
27 – 31 | 24 – 28 | 23 – 27 | 20 – 24 | 18 – 22 | 23 – 26* |
30 – 02* | |||||
July | August | September | October | November | December |
06 – 10 | 07 – 10* | 12 – 16 | 09 – 13 | 07 – 10* | |
20 – 24 | 24 – 28 | 21 – 25 | 26 – 30 | 23 – 27 | 14 – 18 |
Dates indicated with asterisk (*) refer to Level 2, rest is Level 3, 4
Contact information:
wellcontrol@crosco.hr