/tr>
Country | Period | Type of service | Operator |
---|---|---|---|
Albania | 2000 – 2005 | Seismic Services, Drilling Services – Onshore, Cementing, Well Logging etc. | OCCIDENTAL, INA-ALBANIA, OMV |
2000 | Geoservices | OMV, INA d.d. | |
2009 – | Drilling Services | BANKERS Petroleum | |
Azerbaijan | 2000 – 2002 | Workover Services, Logging Services, DST, Drilling Services – Onshore |
SALYAN OIL, KAOC |
B&H | 2000 – 2012 | Geoservices | RUDNIK SOLI TUZLA d.d., TUZLA |
2004 – 2005 | Geoservices | OPĆINA ILIDŽA | |
2005 | Geoservices | UNIONVEST d.d., SARAJEVO | |
2006 | Geoservices | ALUMINIJ d.d., MOSTAR | |
2008 | Geoservices | HERING d.d., ŠIROKI BRIJEG | |
2010 | Geoservices | OPĆINA BUŽIM | |
Croatia | 1996 – | Integrated Drilling and Well Services | INA d.d. |
2009 – | Integrated Drilling and Well Services | PSP OKOLI | |
1998 – 2013 | Geoservices | INA d.d., JANAF, VIADUKT, BECHTEL INT., JAN DE NUL, TEHNIKA, KONSTRUKTOR, HRVATSKE CESTE, HIDROELEKTRA, HRVATSKE VODE, OSIJEK-KOTEKS, D’APPOLONIA, LUKA PLOČE, STRABAG, POMGRAD INŽ., SWIETELSKY, ZAKLADANI STAVEB, RADNIK, TEMPO |
|
2004 | Drilling Services – Offshore | INAgip, EDINA | |
2013 – 2014 | Drilling Services – Offshore | INAgip | |
Cuba | 2001 – 2002 | Drilling Services – Onshore | PEBERCO |
Czech Republic | 2001 | Fracturing Service |
KAC-CZECH.REP.
|
Egypt | 1999 – 2000 | Drilling Services – Offshore | PETROBEL |
2001 – 2002 | Geoservices | INA d.d. | |
2007 – 2009 | Workover Services – Onshore | KHALDA | |
2005 – | Drilling Services – Onshore | INA d.d., RWE Dea, IEOC, AGIBA, SUCO, EDISON, BAYPETCO, SIPETROL, GUPCO, GSPC, MARINA | |
Equatorial Guinea | 2006 – 2007 | Drilling Services – Offshore | OEGC/DEVON |
Germany | 1997 | Well Testing Services | NORMEC |
Hungary | 2001 | Drilling Services – Onshore | HORIZON, XPRONET |
2005 – 2007 | Drilling Services – Onshore | FALCON/TXM | |
Iraq – Kurdistan | 2011 – 2016 | Drilling Services – Onshore | KALEGRAN |
Italy | 1996 – 2013 | Drilling Services – Offshore | AGIP/ENI |
2002 | Well Logging | BAKER ATLAS | |
Ivory Coast | 2007 | Drilling Services – Offshore | EDISON International |
Libya | 1996 – 2004 | Drilling Services – Offshore | INA d.d., AGIP OIL, ENI GAS (SABRATHA) |
2004 – 2006 | Crew Services – Workover / Completion Operations | SABRATHA | |
2006 – 2012 | Crew Services – Maintenance | MELLITAH GAS (SABRATHA) | |
2003 – 2014 | Drilling Services – Onshore | AGIP OIL, WOODSIDE, TOTAL, WINTERSHALL, MELLITAH OIL & GAS, ENI NA | |
2013 – 2015 | Drilling Services – Offshore | TOTAL E&P LIBYE, ENI NA | |
Mexico | 2008 – 2009 | Drilling Services – Offshore | PEMEX |
Morocco | 2000 – 2001 | Drilling, Casing, Tubing, Running – Onshore & Offshore |
LONE STAR |
Namibia | 2007 | Geoservices | INA d.d. |
Netherlands | 2000 | Workover Services – Onshore | BALANCE POINT CONTROL |
Oman | 1999 – 2016 | Integrated Services – Onshore | PDO |
2004 – 2005 | Drilling Services – Onshore | HUNT OIL, JAPEX OMAN Ltd., ANADARKO |
|
Qatar | 2001 – 2006 | Drilling Services – Offshore | TOTAL FINA ELF |
2002 – 2003 | Geoservices | AL BAIDA TECHNICAL SERVICES | |
2006 – 2007 | Crew Services | NOBLE HARVEY DUHANEY | |
Slovenia | 2000 – 2011 | Well Services | NAFTA-GEOTERM, PREMOGOVNIK – VELENJE |
2003 | Geoservices | GZL Geoprojekt, d.d. | |
2004 – 2005 | Drilling Services – Onshore | NEMMOCO | |
2010 – 2011 | Geoservices | GEOT d.o.o., IRGO CONSULTING | |
2010 – 2011 | Drilling Services – Onshore | ASCENT | |
2013 | Well Services | IRGO, ARSO | |
Syria | 1999 – 2004 | Geoservices | INA d.d. |
2000 – 2012 | Seismic Services, Integrated Services, Package & Drilling Services – Onshore | GEOFIZIKA, INA SYRIA, AL FURAT, HAYAN PETROLEUM CO., DUBLIN, GULFSANDS, TATNEFT, IPR Mediterranean, DIJLA |
|
Thailand | 1997 – 1999 | Drilling Services – Onshore | DEUTAG/AMERADA HESS/ESSO |
Tunisia | 2000 – 2004 | Drilling Services – Onshore, Offshore (Barge) | OFIS, AGIP, MARATHON, PLUSPETROL, EUROGAS, ATHANOR/CMS/ANADARKO, PREUSSAG/OMV/ THYNA Petroleum Services |
Turkey | 2000 – 2003 | Well Logging | AMITY OIL INTERNATIONAL |
2010 – 2011 | Drilling Services – Onshore | ARAR | |
UAE | 1999 – 2010 | Geoservices | Private Dept. Of HH SHEIKH NAHYAN Schlumberger Middle East, S.A. |
Ukraine | 1997 – 2000 | Workover Services | KASHTAN |
1997 – 2000 | Drilling Services – Onshore | EURODRIL, JKX | |
2017 – | Drilling Services – Onshore | PJSC Ukrgasvydobuvannya (UGV) |